- 
                                            
                                                
                                            01/02 - 
                                            
                                                
                                            02/02 
HCP Li-Polymer Battery Packs HCP481624FC
Compact and lightweight small size bartteries. Designed for micro devices, wearable tech, and IoT sensors. Ideal for portable and space constrained applications.
- 
                                Parameters
 - 
                                    Common Applications
 - 
                                Other Products
 - 
                                    Handling Precautions & Guidelines
 
Parameters
- 
                                    
                                        Norminal Capacity: 120mAh - 
                                    
                                        Rated Voltage: 3.7V - 
                                    
                                        Weight: Appr. 4.5g - 
                                    
                                        Dimensions (mm): 4.8(T)*16.5(W)*26.5(L) - 
                                    
                                        Impedance: Max: 300mΩ - 
                                    
                                        
                                    Standard Charge/Discharge: 0.2C - 
                                    
                                        Max Charge/Discharge: 1.0C - 
                                    
                                        Peak Discharge: 1.0C - 
                                    
                                        Charge Temp: 0-45℃ (32-113℉) - 
                                    
                                        Discharge Temp: -20-60℃ (-4-140℉) 
HCP Li-Polymer Battery Packs Applications
Other HCP Li-Polymer Battery Packs
| Model No. | Voltage [V] | Capacity [mAh] | Thickness [mm] | Width [mm] | Length [mm] | Impedance [≤mΩ] | Weight [g] | 
|---|---|---|---|---|---|---|---|
3.7  | 45  | 3.8  | 11.5  | 22.5  | 700  | 3.2  |                                             |
3.7  | 50  | 3.0   | 20.5   | 27.5   | 700  | 3.5  |                                             |
3.7  | 50  | 10.4  | 13.5  | 24.6  | 750  | 12.5  |                                             |
3.7  | 53  | 5.2  | 11.0  | 16.0  | 780  | 3.8  |                                             |
3.7  | 60  | 5.0  | 12.5  | 20.5  | 700  | 3.5  |                                             |
3.7  | 60  | 5.0  | 12.5  | 20.5  | 680  | 2.9  |                                             |
3.7  | 65  | 3.0  | 15.5   | 22.5  | 660  | 3.0  |                                             |
3.7  | 70  | 4.6   | 12.6   | 22.5   | 620  | 3.5  |                                             |
3.7  | 70  | 5.0  | 10.5  | 23.5  | 700  | 4.5  |                                             |
3.7  | 75  | 4.5  | 14  | 20  | 650  | 4  |                                             |
3.7  | 75  | 5  | 11.7  | 20.8  | 620  | 4  |                                             |
3.7  | 80  | 5.0   | 12.0   | 22.5   | 560  | 3.3  |                                             |
3.7  | 85  | 5.0  | 12.5  | 25.0  | 570  | 4.0  |                                             |
3.7  | 90  | 3.0  | 11.5  | 37.0  | 420  | 3.5  |                                             |
3.7  | 90  | 3.2  | 14  | 25  | 520  | 3.5  |                                             |
3.7  | 90  | 3.5  | 16  | 25.5  | 520  | 3.5  |                                             |
3.7  | 90  | 3.8  | 19.7  | 22.5  | 420  | 3.5  |                                             |
3.7  | 90  | 5.1  | 14.5  | 21.5  | 520  | 5.0  |                                             |
3.7  | 98  | 3.1   | 20.0   | 24.0   | 400  | 5.0  |                                             |
3.7  | 100  | 3.0  | 22.5   | 24.5   | 440  | 4.5  |                                             |
3.7  | 105  | 4.0   | 11.5   | 32.5   | 420  | 5.5  |                                             |
3.7  | 105  | 4.2  | 16.5  | 26.5  | 400  | 3.5  |                                             |
3.7  | 120  | 3.1  | 20  | 26.8  | 400  | 6  |                                             |
3.7  | 120  | 4.0   | 12.0   | 31.0   | 420  | 4.5  |                                             |
3.7  | 120  | 4.0  | 12.0  | 31.0  | 420  | 4.5  |                                             |
3.7  | 120  | 4.2  | 14.8  | 30.5  | 320  | 5.0  |                                             |
3.7  | 120  | 4.8  | 16.5  | 26.5  | 300  | 4.5  |                                             |
3.7  | 120  | 4.8   | 16.5   | 26.5  | 320  | 4.5  |                                             |
3.7  | 120  | 4.3   | 20.0   | 22.0   | 410  | 5.2  |                                             |
3.7  | 120  | 6.35  | 12.7  | 22.8  | 320  | 6  |                                             |
3.7  | 130  | 4.2  | 14.5   | 31.5  | 330  | 5.5  |                                             |
3.7  | 130  | 4  | 20.6  | 25  | 320  | 6.5  |                                             |
3.7  | 140  | 3.7   | 20.5   | 26.5   | 350  | 5.5  |                                             |
3.7  | 140  | 3  | 20.5  | 32  | 350  | 5.5  |                                             |
3.7  | 140  | 4.0  | 20.5  | 27.0  | 320  | 6.0  |                                             |
3.7  | 145  | 5.0  | 12.5  | 34.5  | 320  | 5.5  |                                             |
3.7  | 150  | 4.6  | 15.0  | 28.0  | 320  | 6.0  |                                             |
3.7  | 150  | 6.2  | 19.5  | 21.5  | 270  | 6.5  |                                             |
3.7  | 165  | 3.0  | 23.5  | 34.0  | 420  | 5.5  |                                             |
3.7  | 165  | 4.1  | 20.5  | 27  | 400  | 5.5  |                                             |
3.7  | 170  | 4.25  | 15.5  | 31.0   | 320  | 6.0  |                                             |
3.7  | 170  | 8  | 18.5  | 20.5  | 320  | 9  |                                             |
3.7  | 180  | 4.0   | 19.5   | 28.5   | 320  | 6.5  |                                             |
3.7  | 180  | 4.0  | 20.5  | 32.5  | 250  | 6.5  |                                             |
3.7  | 180  | 6  | 15.5  | 27.5  | 520  | 6  |                                             |
3.7  | 200  | 3.1  | 27.0  | 32.0  | 350  | 6.0  |                                             |
3.7  | 200  | 5.4  | 13.0  | 40.5  | 360  | 7.0  |                                             |
3.7  | 200  | 5.0   | 20.5   | 27.0   | 320  | 7.0  |                                             |
3.7  | 200  | 5  | 20.5  | 27  | 320  | 7  |                                             |
3.7  | 220  | 5.5  | 17.0  | 28.0  | 290  | 7.0  |                                             |
3.7  | 220  | 5.0  | 20.7  | 30.0  | 290  | 7.0  |                                             |
3.7  | 230  | 5.0  | 17.5  | 32.5  | 320  | 7.0  |                                             |
3.7  | 240  | 6.2  | 20.5  | 27.5  | 320  | 7.0  |                                             |
3.7  | 250  | 3.2  | 28.5  | 46.5  | 250  | 7.5  |                                             |
3.7  | 250  | 4.0  | 28.5  | 29.5  | 300  | 8.5  |                                             |
3.7  | 250  | 5.5  | 17.5  | 32.5  | 250  | 7.8  |                                             |
3.8  | 250  | 5.5  | 18  | 30  | 240  | 7.5  |                                             |
3.8  | 250  | 5.1  | 19.6  | 25.9  | 240  | 7.5  |                                             |
3.7  | 250  | 5.5  | 20.5  | 29.5  | 220  | 8.0  |                                             |
3.7  | 250  | 5.5  | 20.5  | 29  | 280  | 8  |                                             |
3.7  | 250  | 5.2   | 20.5   | 30.5   | 280  | 7.5  |                                             |
3.7  | 250  | 5.0  | 20.5  | 32.5  | 220  | 8.0  |                                             |
3.7  | 250  | 5.0   | 20.5  | 32.5   | 240  | 8.0  |                                             |
3.7  | 250  | 7.2  | 20.5  | 24.5  | 250  | 7.5  |                                             |
3.7  | 260  | 5.2   | 19.5   | 35.5  | 330  | 8.0  |                                             |
3.7  | 260  | 6.5   | 14.5   | 38.5  | 320  | 8.5  |                                             |
3.7  | 265  | 7.2  | 20.5  | 25.5  | 250  | 7.8  |                                             |
3.7  | 270  | 3.8  | 27.5  | 32.5  | 250  | 7.5  |                                             |
3.7  | 270  | 10.2   | 17.5   | 24.0   | 320  | 7.5  |                                             |
3.7  | 270  | 10.0  | 18.5  | 23.5  | 250  | 8.5  |                                             |
3.7  | 275  | 5.5  | 20.5  | 32.5  | 280  | 8.5  |                                             |
3.7  | 280  | 4.3  | 27.5  | 32.5  | 230  | 9.0  |                                             |
3.7  | 280  | 8.0  | 15.5  | 30.5  | 320  | 8.5  |                                             |
3.8  | 290  | 5.2  | 18.5  | 31.0  | 320  | 8.0  |                                             |
3.7  | 300  | 4.5  | 17.0  | 49.0  | 320  | 8.5  |                                             |
3.8  | 300  | 5.5  | 20.5  | 29  | 240  | 7  |                                             |
3.7  | 300  | 5.5  | 20.5  | 30.0  | 300  | 9.0  |                                             |
3.7  | 310  | 3.2  | 29.5  | 40.5  | 250  | 8.5  |                                             |
3.8  | 330  | 2.4  | 35.5  | 47.0  | 320  | 9.0  |                                             |
3.7  | 330  | 5.5  | 21.5  | 35.5  | 220  | 9.5  |                                             |
3.7  | 330  | 7.0  | 25.5  | 27.5  | 320  | 12.0  |                                             |
3.8  | 350  | 4.5  | 21.0  | 37.0  | 240  | 9.5  |                                             |
3.7  | 350  | 4.8  | 25.5  | 34.5  | 250  | 11  |                                             |
3.7  | 350  | 4.5  | 26.5  | 36.5  | 250  | 11  |                                             |
3.7  | 350  | 9.0  | 17.0  | 28.0  | 200  | 10.5  |                                             |
3.7  | 360  | 3.2   | 25.5   | 47.5   | 240  | 9.5  |                                             |
3.7  | 370  | 7.4   | 22.0   | 26.0   | 250  | 9.6  |                                             |
3.7  | 380  | 6.5   | 24.5   | 29.5   | 250  | 9.5  |                                             |
3.7  | 390  | 8.0   | 24.5   | 25.5   | 250  | 11.0  |                                             |
3.7  | 400  | 4.0  | 30.5  | 35.5  | 270  | 10.5  |                                             |
3.7  | 400  | 5.0   | 30.5   | 32.5  | 240  | 10.5  |                                             |
3.7  | 400  | 6.0  | 24.5  | 30.0  | 220  | 10.0  |                                             |
3.7  | 400  | 6.0  | 24.5  | 30.5  | 240  | 11.0  |                                             |
3.7  | 400  | 7.0  | 21.5  | 29.5  | 250  | 10.0  |                                             |
3.7  | 400  | 8.0  | 18.0  | 33.0  | 250  | 10.5  |                                             |
3.7  | 400  | 9.2  | 21.5  | 28.0  | 220  | 10.0  |                                             |
3.7  | 420  | 4.0  | 30.5  | 42.5  | 200  | 11  |                                             |
3.7  | 420  | 4  | 30.5  | 42.5  | 200  | 11  |                                             |
3.7  | 420  | 5.0  | 27.5  | 36.5  | 220  | 11.5  |                                             |
3.7  | 420  | 6.0  | 20.5  | 42.0  | 250  | 11.0  |                                             |
3.7  | 445  | 4.0  | 24.5  | 49.5  | 250  | 11.5  |                                             |
3.7  | 445  | 4  | 24.5  | 49  | 250  | 11.5  |                                             |
3.7  | 450  | 3.0  | 20.5  | 86.5  | 220  | 12.0  |                                             |
3.7  | 450  | 6.5  | 21.5  | 36.5  | 240  | 7.5  |                                             |
3.7  | 450  | 6  | 25.5  | 32.5  | 230  | 12.5  |                                             |
7.4  | 450  | 8.2  | 30.5  | 40.5  | 240  | 17.5  |                                             |
3.7  | 450  | 12.5   | 14.0   | 35.0   | 230  | 11.5  |                                             |
3.7  | 470  | 8.0  | 17.5  | 42.5  | 240  | 12.5  |                                             |
3.7  | 480  | 5.4  | 23.5  | 39.5  | 230  | 12.0  |                                             |
3.7  | 500  | 3.5   | 30.5   | 50.5   | 200  | 13.5  |                                             |
3.7  | 500  | 4.0   | 25.0   | 50.0   | 220  | 12.0  |                                             |
3.7  | 500  | 4.4  | 30.5  | 40.0  | 220  | 12.5  |                                             |
3.7  | 500  | 6.5  | 25.5  | 35.5  | 200  | 12.5  |                                             |
3.7  | 500  | 6.0   | 25.5  | 36.5   | 220  | 12.5  |                                             |
3.7  | 500  | 6.0  | 25.5  | 37.0  | 240  | 12.5  |                                             |
3.7  | 500  | 6.0  | 25.5  | 37.0  | 210  | 12.5  |                                             |
3.7  | 500  | 7.4  | 25.5  | 29.5  | 250  | 12.5  |                                             |
3.7  | 500  | 7.0  | 25.0  | 30.0  | 240  | 12.0  |                                             |
3.7  | 500  | 7.0  | 25.5  | 32.5  | 220  | 12.0  |                                             |
3.7  | 520  | 6.0  | 30.5  | 32.5  | 180  | 13.5  |                                             |
3.7  | 530  | 7.5   | 20.5   | 35.0   | 220  | 12.6  |                                             |
3.7  | 550  | 7.0  | 23.5  | 37.5  | 240  | 12.5  |                                             |
3.7  | 550  | 10.0   | 20.0   | 30.0   | 220  | 14.0  |                                             |
3.7  | 560  | 5.0  | 22.5  | 49.5  | 180  | 13.0  |                                             |
3.7  | 580  | 4.5  | 24.5  | 50.5  | 200  | 14.0  |                                             |
3.7  | 580  | 4.5  | 25.0  | 50.0  | 250  | 14.0  |                                             |
3.7  | 580  | 5.0  | 27.5  | 44.5  | 180  | 14.0  |                                             |
3.7  | 580  | 5.0  | 27.5  | 45.0  | 220  | 14.0  |                                             |
3.7  | 600  | 4.5   | 25.0   | 50.0   | 220  | 14.5  |                                             |
3.7  | 600  | 4.3   | 37.5   | 39.5   | 250  | 14.0  |                                             |
3.7  | 600  | 5.6  | 22.5  | 50.5  | 220  | 14.0  |                                             |
3.7  | 600  | 5.3  | 30.5  | 42.5  | 240  | 14.5  |                                             |
3.7  | 600  | 5.0  | 30.5  | 42.5  | 270  | 13.0  |                                             |
3.7  | 600  | 5  | 30.5  | 42.5  | 250  | 14  |                                             |
3.7  | 630  | 3.2  | 35.5  | 59.5  | 200  | 13.5  |                                             |
3.7  | 630  | 6.0  | 16.5  | 67.5  | 220  | 15.5  |                                             |
3.7  | 650  | 3.0  | 40.5  | 56.0  | 220  | 15.0  |                                             |
3.7  | 650  | 4.0  | 34.5  | 50.5  | 180  | 15.5  |                                             |
3.7  | 650  | 7.0   | 30.5   | 32.5   | 190  | 15.0  |                                             |
3.7  | 680  | 6.4   | 30.5   | 34.5   | 200  | 15.5  |                                             |
3.7  | 700  | 5.5  | 34.5  | 38  | 180  | 15.5  |                                             |
3.7  | 700  | 7.8   | 25.5   | 38.5  | 180  | 16.5  |                                             |
3.7  | 700  | 8.2  | 30.5  | 32.5  | 220  | 17.5  |                                             |
3.7  | 700  | 10  | 28.5  | 28.5  | 200  | 16  |                                             |
3.7  | 735  | 5.0  | 32.5  | 42.5  | 180  | 15.5  |                                             |
3.8  | 750  | 4.55  | 34.5   | 40.5   | 200  | 14.0  |                                             |
3.7  | 770  | 4.1  | 21.5  | 63.5  | 250  | 13.5  |                                             |
3.7  | 770  | 8.0  | 30.5  | 32.5  | 320  | 17.5  |                                             |
3.7  | 800  | 2.5  | 54.5  | 78.5  | 180  | 20.0  |                                             |
3.7  | 800  | 3.1  | 54.7  | 73.5  | 220  | 21.0  |                                             |
3.7  | 800  | 6.8  | 29.5  | 42.0  | 220  | 18.0  |                                             |
3.7  | 800  | 9.0  | 20.5  | 44.5  | 230  | 18.5  |                                             |
3.7  | 850  | 6.0   | 25.5   | 50.5  | 250  | 15.5  |                                             |
3.7  | 850  | 7.7  | 20.5  | 52.5  | 180  | 18.5  |                                             |
3.7  | 900  | 4.0  | 30.0  | 60.5  | 180  | 19.0  |                                             |
3.7  | 900  | 6.9   | 30.5   | 43.0   | 180  | 18.5  |                                             |
3.7  | 900  | 6.2  | 35  | 38  | 180  | 18  |                                             |
3.7  | 900  | 9.0  | 22.5  | 50.5  | 180  | 20.5  |                                             |
3.7  | 900  | 9.0  | 22.5  | 50.5  | 220  | 19.0  |                                             |
3.7  | 950  | 6.0  | 18.5  | 75.5  | 230  | 18.5  |                                             |
3.7  | 950  | 8.0   | 30.5  | 42.8  | 250  | 23.0  |                                             |
3.7  | 950  | 8.0  | 30.5  | 43.0  | 180  | 21.5  |                                             |
7.6  | 950  | 10.2  | 20  | 44  | 240  | 29.5  |                                             |
3.7  | 1000  | 5.9  | 32.0  | 48.5  | 180  | 22.0  |                                             |
3.7  | 1000  | 5.9  | 33.5  | 45.5  | 180  | 19.0  |                                             |
3.7  | 1000  | 5.4  | 34.5  | 52.5  | 180  | 21.0  |                                             |
3.7  | 1000  | 5.2  | 34  | 52  | 220  | 19.5  |                                             |
3.7  | 1000  | 5.3  | 47.5  | 42.5  | 180  | 23.0  |                                             |
3.7  | 1000  | 6.3  | 32.0  | 49.5  | 180  | 21.0  |                                             |
3.7  | 1000  | 6.0  | 34.5  | 46.0  | 180  | 19.5  |                                             |
3.7  | 1000  | 7.3   | 35.5   | 37.0   | 200  | 21.0  |                                             |
7.4  | 1000  | 10.5  | 34.5  | 53  | 240  | 36.5  |                                             |
3.7  | 1000  | 11.0   | 30.0   | 30.0   | 180  | 19.5  |                                             |
3.7  | 1050  | 5.0  | 34.5  | 50.5  | 180  | 24.0  |                                             |
3.7  | 1050  | 5.4  | 34.5  | 52.5  | 180  | 22.0  |                                             |
3.7  | 1050  | 5.0  | 40.5  | 48.5  | 180  | 21.5  |                                             |
3.8  | 1100  | 5.3  | 35.0  | 52.5  | 180  | 20.5  |                                             |
3.7  | 1100  | 6.0  | 38.5  | 41.0  | 180  | 19.5  |                                             |
3.7  | 1100  | 7.0  | 34.5  | 45.0  | 180  | 23.0  |                                             |
3.7  | 1150  | 7.0  | 34.5  | 42.0  | 200  | 20.5  |                                             |
3.7  | 1150  | 7.0  | 34.5  | 42.5  | 180  | 22.5  |                                             |
11.1  | 1150  | 12.7  | 36.5  | 71.5  | 280  | 59.0  |                                             |
3.7  | 1180  | 5.2  | 40.0  | 52.5  | 180  | 23.0  |                                             |
3.7  | 1200  | 3.7  | 39.5  | 68  | 180  | 21.5  |                                             |
3.7  | 1200  | 3.2  | 60.5   | 66.0  | 180  | 23.5  |                                             |
3.7  | 1200  | 6.5  | 32.5  | 50.5  | 180  | 24.0  |                                             |
3.7  | 1200  | 6.7  | 33.5  | 48.5  | 180  | 23.5  |                                             |
3.7  | 1200  | 6  | 34  | 50  | 200  | 21.5  |                                             |
3.7  | 1200  | 6.5  | 34.0  | 51.5  | 180  | 22.5  |                                             |
3.7  | 1200  | 6.4  | 34.5  | 52.5  | 150  | 24.0  |                                             |
3.7  | 1200  | 6.6  | 34  | 52  | 180  | 24.5  |                                             |
3.7  | 1200  | 6.0  | 36.0  | 50.0  | 180  | 22.5  |                                             |
3.7  | 1200  | 6.0  | 36.0  | 53.0  | 200  | 24.5  |                                             |
3.7  | 1200  | 8.2  | 24  | 52  | 180  | 19  |                                             |
3.7  | 1200  | 8.5   | 34.5   | 40.0  | 200  | 24.5  |                                             |
3.7  | 1250  | 5.0  | 35.5  | 64.5  | 200  | 24.5  |                                             |
3.7  | 1250  | 7.2  | 34.5  | 47.0  | 200  | 23.5  |                                             |
3.7  | 1250  | 9.0   | 31.5   | 40.5   | 180  | 21.0  |                                             |
3.7  | 1300  | 7.0  | 34.5  | 50.5  | 180  | 25.5  |                                             |
3.7  | 1300  | 7.5  | 34.5  | 52.5  | 180  | 27.0  |                                             |
3.7  | 1300  | 8.2  | 30.5  | 51  | 150  | 24  |                                             |
3.7  | 1350  | 5.5   | 40.0   | 50.5   | 200  | 29.0  |                                             |
3.7  | 1350  | 7.0  | 37.0  | 46.5  | 180  | 25.5  |                                             |
3.7  | 1350  | 7.0  | 39.5  | 46.0  | 180  | 25.0  |                                             |
11.1  | 1350  | 7.5  | 113.5  | 49.5  | 360  | 70.0  |                                             |
3.7  | 1380  | 9.0  | 35.5  | 39.5  | 180  | 25.0  |                                             |
3.7  | 1400  | 4.8  | 45.5  | 57.5  | 180  | 25.0  |                                             |
3.7  | 1400  | 5.0   | 37.5   | 67.0   | 180  | 26.0  |                                             |
3.7  | 1400  | 6.2  | 39.5  | 53.8  | 200  | 26.5  |                                             |
3.7  | 1400  | 8.0  | 16.8  | 98.0  | 180  | 26.5  |                                             |
3.8  | 1400  | 9.1  | 20  | 63.5  | 180  | 25  |                                             |
3.8  | 1400  | 9.1  | 20  | 63.5  | 180  | 25  |                                             |
7.4  | 1400  | 9.5  | 45.5  | 67.0  | 300  | 56.0  |                                             |
3.7  | 1440  | 7.5  | 43.0  | 37.5  | 180  | 25.5  |                                             |
3.7  | 1500  | 3.3  | 57.5  | 75.0  | 180  | 28.0  |                                             |
3.7  | 1500  | 4.1  | 52.5  | 60  | 180  | 26.5  |                                             |
3.7  | 1500  | 6.2  | 34.5  | 69  | 180  | 31  |                                             |
3.7  | 1500  | 9.5  | 22.5  | 62.5  | 180  | 29.0  |                                             |
3.7  | 1600  | 4.2  | 40.5   | 77.0   | 180  | 26.0  |                                             |
3.7  | 1600  | 6.0  | 37.5  | 61.5  | 180  | 27.5  |                                             |
3.7  | 1600  | 6.0   | 50.5   | 53.0  | 180  | 32.0  |                                             |
7.4  | 1600  | 17.5  | 34.5  | 53  | 240  | 59  |                                             |
3.7  | 1610  | 4.5  | 50.5  | 58.0  | 180  | 28.5  |                                             |
3.7  | 1650  | 5.2  | 26.5  | 101.5  | 180  | 28.5  |                                             |
3.7  | 1650  | 8.0  | 22.5  | 96.5  | 180  | 36.5  |                                             |
3.7  | 1670  | 6.2  | 37.5  | 61.5  | 180  | 28.5  |                                             |
7.4  | 1710  | 12.2  | 46.7  | 53.3  | 200  | 58.0  |                                             |
3.7  | 1800  | 3.6  | 42.5  | 90.2  | 180  | 29.4  |                                             |
3.7  | 1800  | 3.6  | 42.5  | 90.5  | 180  | 29.5  |                                             |
3.7  | 1800  | 6.9  | 40.5  | 57.0  | 180  | 32.5  |                                             |
7.4  | 1800  | 8  | 62  | 65.5  | 240  | 63  |                                             |
3.7  | 1800  | 10.2   | 34.5  | 52.5  | 180  | 36.5  |                                             |
3.7  | 1800  | 10.0  | 34.5  | 52.5  | 180  | 36.5  |                                             |
3.7  | 1800  | 10.2  | 34.5  | 52.5  | 180  | 36.5  |                                             |
3.7  | 1800  | 10.2  | 34.5  | 52  | 180  | 38  |                                             |
3.7  | 1800  | 13.0   | 36.0   | 39.0   | 180  | 33.0  |                                             |
7.4  | 1800  | 20.5  | 35.0   | 53.5  | 280  | 71.0  |                                             |
7.4  | 1850  | 10.6   | 46.0   | 60.5   | 240  | 73.0  |                                             |
3.7  | 1900  | 8.0  | 46.5  | 56.0  | 180  | 40.5  |                                             |
3.7  | 1900  | 10.0  | 34.5  | 53.0  | 150  | 35.0  |                                             |
3.7  | 1900  | 10.0  | 34.5  | 53.0  | 150  | 35.0  |                                             |
3.7  | 1900  | 10.2  | 34.5  | 53  | 180  | 35  |                                             |
3.7  | 1900  | 10.0  | 34.5  | 58.0  | 150  | 35.0  |                                             |
3.7  | 1950  | 11.2  | 30.0  | 50.5  | 180  | 33.5  |                                             |
3.7  | 2000  | 5.6   | 42.5   | 75.0   | 180  | 34.0  |                                             |
3.7  | 2000  | 5.3  | 45.5  | 66.5  | 180  | 32.0  |                                             |
3.7  | 2000  | 5.3  | 45.5  | 66.5  | 180  | 32.5  |                                             |
3.7  | 2000  | 5.5  | 48.5  | 62.5  | 180  | 33.5  |                                             |
3.7  | 2000  | 9.0  | 35.5  | 65.0  | 180  | 40.5  |                                             |
3.7  | 2000  | 10.0  | 19.5  | 108.0  | 180  | 38.0  |                                             |
3.7  | 2000  | 10.2   | 40.5   | 43.0   | 180  | 33.0  |                                             |
11.1  | 2000  | 17.5  | 43.0   | 75.0   | 280  | 100.0  |                                             |
7.4  | 2000  | 20.5  | 34.5  | 53  | 240  | 70  |                                             |
3.7  | 2030  | 12.0  | 32.5  | 46.0  | 180  | 35.0  |                                             |
3.7  | 2100  | 7  | 42  | 62.7  | 180  | 37  |                                             |
3.7  | 2100  | 8.0  | 40.5  | 57.0  | 180  | 37.5  |                                             |
3.7  | 2150  | 7.0  | 41.0  | 64.0  | 180  | 34.5  |                                             |
3.7  | 2200  | 5.5  | 45.5  | 67.0  | 180  | 36.5  |                                             |
3.7  | 2200  | 7  | 44  | 56.5  | 180  | 37  |                                             |
3.7  | 2200  | 10.0   | 38.5   | 49.5   | 180  | 40.3  |                                             |
3.7  | 2200  | 10.0  | 38.5  | 50.5  | 180  | 40.3  |                                             |
3.7  | 2200  | 12.0   | 38.0   | 42.0   | 180  | 38.0  |                                             |
3.7  | 2200  | 15.5  | 61.0  | 63.5  | 180  | 109.5  |                                             |
3.7  | 2200  | 17.5  | 35.0  | 38.5  | 180  | 43.5  |                                             |
3.7  | 2300  | 5.6  | 42.5  | 73.0  | 180  | 33.5  |                                             |
3.7  | 2300  | 8.2  | 38.5  | 68  | 180  | 43.5  |                                             |
7.4  | 2300  | 10.5  | 52.0  | 68.5  | 280  | 69.0  |                                             |
3.7  | 2300  | 11.6   | 40.5   | 42.0   | 200  | 40.0  |                                             |
3.7  | 2300  | 11.0  | 40.5  | 43.0  | 180.0  | 39.0  |                                             |
11.1  | 2300  | 18.0  | 52.0  | 71.0  | 360  | 116.0  |                                             |
3.7  | 2350  | 11.0   | 40.0   | 45.0   | 180  | 39.0  |                                             |
3.7  | 2400  | 3.9  | 52.5  | 94.5  | 180  | 39.0  |                                             |
7.4  | 2400  | 11.2  | 51.5  | 82.0  | 240  | 95.0  |                                             |
7.4  | 2400  | 11.2  | 51.5  | 82.0  | 240  | 95.0  |                                             |
7.4  | 2400  | 14.6  | 39.0  | 78.5  | 180  | 80.0  |                                             |
3.7  | 2500  | 3.2  | 68.5  | 90.0  | 200  | 47.0  |                                             |
3.7  | 2500  | 3.2  | 68.5  | 90.0  | 200  | 47.0  |                                             |
3.7  | 2500  | 3.2  | 68.5  | 90  | 200  | 47  |                                             |
7.4  | 2500  | 5.5  | 65.5  | 121.5  | 240  | 73  |                                             |
3.7  | 2500  | 6.5   | 37.5   | 86.5   | 180  | 42.5  |                                             |
3.7  | 2500  | 7  | 50.5  | 56.5  | 180  | 40  |                                             |
7.4  | 2500  | 15.5  | 51.5  | 55  | 240  | 80  |                                             |
3.7  | 2570  | 7.6   | 38.5   | 73.0   | 180  | 42.5  |                                             |
3.7  | 2600  | 6.6  | 28.5  | 103  | 180  | 38.5  |                                             |
3.7  | 2600  | 10.2  | 48.0  | 46.5  | 150  | 45.0  |                                             |
3.7  | 2620  | 11.2  | 34.0  | 55.5  | 200  | 48.0  |                                             |
3.7  | 2650    | 10.2  | 45.5  | 47.0  | 150  | 47.0  |                                             |
3.7  | 2650  | 11.2   | 33.5   | 57.5   | 200  | 39.0  |                                             |
3.7  | 2700  | 7.0   | 50.5   | 66.0  | 120  | 45.0  |                                             |
3.7  | 2700  | 8.0  | 42.0  | 64.5  | 180  | 44.0  |                                             |
3.7  | 2800  | 6.5   | 42.5   | 72.5  | 180  | 40.5  |                                             |
3.7  | 2800  | 7.0  | 39.5  | 89.0  | 180  | 48.0  |                                             |
3.7  | 2800  | 7.0  | 52.0  | 66.0  | 180  | 47.5  |                                             |
11.4  | 2800  | 11.6  | 116.5  | 54.5  | 410  | 126.0  |                                             |
3.7  | 2850  | 8.6  | 52.5  | 54  | 180  | 48.5  |                                             |
3.7  | 3000  | 8.6  | 41.5  | 69.0  | 180  | 48.5  |                                             |
3.7  | 3000  | 10.0  | 40.5  | 62.5  | 180  | 50.5  |                                             |
3.7  | 3000  | 10.0   | 40.0  | 62.5   | 180  | 46.0  |                                             |
3.7  | 3000  | 10.0  | 40.5  | 62.5  | 180  | 48.5  |                                             |
3.7  | 3000  | 10.0  | 40.0  | 62.5  | 180  | 50.5  |                                             |
3.7  | 3000  | 10.3  | 40.5  | 63.0  | 180  | 52.5  |                                             |
7.4  | 3000  | 10.8  | 65.6  | 73.2  | 200  | 105.0  |                                             |
7.4  | 3000  | 10.8  | 65.6  | 73.2  | 200  | 105  |                                             |
3.7  | 3000  | 11.0   | 40.5   | 55.5   | 180  | 48.5  |                                             |
3.7  | 3000  | 12.8   | 40.2   | 49.0   | 180  | 47.0  |                                             |
7.4  | 3000  | 20.6  | 40.5  | 63  | 240  | 97  |                                             |
7.4  | 3000  | 20.2  | 40.5  | 63  | 240  | 97  |                                             |
3.7  | 3100  | 12.0   | 40.5   | 55.0   | 180  | 52.0  |                                             |
3.7  | 3300  | 4.3  | 61.5  | 88.0  | 180  | 45.5  |                                             |
11.1  | 3450  | 22.0  | 51.0  | 80.0  | 280  | 155.0  |                                             |
3.8  | 3500  | 4.5   | 58.5   | 88.0   | 180  | 46.0  |                                             |
3.7  | 3700  | 8.7  | 51.0  | 62.0  | 150  | 53.5  |                                             |
3.7  | 3850  | 5.0  | 62.5  | 93.0  | 180  | 58.5  |                                             |
3.8  | 3900  | 6.4  | 53.5  | 76.5  | 180  | 49.0  |                                             |
3.8  | 4000  | 4.75  | 53.0  | 104.5  | 180  | 50.0  |                                             |
