-
01/02
-
02/02
HCC Cylindrical Battery Packs HCC18650W-1S4P
-
Parameters
-
Other Products
Parameters
-
Norminal Capacity: 10000mAh
-
Rated Voltage: 3.7V
-
Dimensions (mm): 21.0(T)*75.5(W)*69.5(L)
-
Max. Discharge: 0.3C
-
Standard Charge/Discharge: 0.2C
-
Max Charge/Discharge: 0.3C
-
Charge Temp: 0-45℃ (32-113℉)
-
Discharge Temp: -20-60℃ (-4-140℉)
HCC Cylindrical Battery Packs Applications
Other HCC Cylindrical Battery Packs
Model No. | Voltage [V] | Capacity [mAh] | Thickness [mm] | Width [mm] | Length [mm] | Max. Discharge [C] |
---|---|---|---|---|---|---|
14.8 | 800 | 15.0 | 58.0 | 56.0 | 2.0 | |
3.7 | 1500 | 18.6 | 18.6 | 53.0 | 1.0 | |
7.4 | 1500 | 37.0 | 18.6 | 53.5 | 1.0 | |
7.4 | 2000 | 21 | 38 | 67.5 | 2.0 | |
7.4 | 2500 | 19.0 | 37.5 | 71.0 | 1.0 | |
25.2 | 2500 | 42.0 | 42.0 | 146.0 | 0.5 | |
3.7 | 2600 | 19.5 | 22.5 | 67.0 | 1.0 | |
7.4V | 4500 | 26.5 | 44.5 | 74.0 | 1.5 | |
11.1 | 5000 | 21.0 | 21.0 | 38.0 | 0.5 | |
14.4 | 6000 | 20.0 | 72.0 | 150.0 | 0.33 | |
3.6 | 6400 | 21.0 | 38.0 | 67.5 | 1 | |
3.7 | 10000 | 21.0 | 75.5 | 69.5 | 0.3 | |
3.65 | 25000 | 22.5 | 107.5 | 72.0 | 0.22 | |
3.7 | 26000 | 45.0 | 69.5 | 99.0 | 1.0 |
Explore the power of battery with us
Inquiry Now