-
01/02
-
02/02
HCP Lipo Battery Cells HCP300812
-
Parameters
-
Other Products
Parameters
-
Norminal Capacity: 13mAh
-
Rated Voltage: 3.7V
-
Weight: Appr. 0.6g
-
Dimensions (mm): 3.0(T)*8.5(W)*12.5(L)
-
Impedance: Max.: 1200mΩ
-
Standard Charge/Discharge: 0.2
-
Max Charge/Discharge: 1C
-
Peak Discharge: 2C
-
Charge Temp.: 0-45℃ (32-113℉)
-
Discharge Temp.: -20-60℃ (-4-140℉)
HCP Lipo Battery Cells Applications
Other HCP Lipo Battery Cells
Model No. | Voltage [V] | Capacity [mAh] | Thickness [mm] | Width [mm] | Length [mm] | Impedance [≤mΩ] | Weight [g] |
---|---|---|---|---|---|---|---|
3.7 | 12 | 3 | 9.5 | 10.5 | 2000 | 0.3 | |
3.7 | 13 | 3.0 | 8.5 | 12.5 | 1200 | 0.6 | |
3.7 | 13 | 3 | 10.5 | 12.5 | 1200 | 0.78 | |
3.7 | 15 | 3.5 | 10.5 | 11.5 | 1200 | 0.5 | |
3.7 | 20 | 1.8 | 15 | 20 | 1050 | 0.8 | |
3.7 | 20 | 4 | 10.5 | 12.5 | 1200 | 1 | |
3.7 | 25 | 3 | 11.5 | 14.5 | 800 | 1 | |
3.7 | 35 | 4.0 | 12.5 | 15.5 | 600 | 1.0 | |
3.7 | 40 | 3.5 | 12.5 | 15.5 | 600 | 1.4 | |
3.7 | 45 | 3.9 | 14.5 | 15.5 | 450 | 1.7 | |
3.7 | 70 | 2.5 | 12.5 | 35.3 | 500 | 1.8 | |
3.7 | 90 | 5 | 12.5 | 23.5 | 400 | 2.9 | |
3.7 | 140 | 4 | 20.5 | 25 | 230 | 3.5 | |
3.7 | 180 | 5 | 20.5 | 25.5 | 210 | 5.2 | |
3.7 | 220 | 4 | 25 | 25 | 160 | 4.5 | |
3.7 | 240 | 4 | 25.5 | 28.5 | 300 | 5.8 | |
3.7 | 310 | 3 | 29.5 | 38.5 | 120 | 6.8 | |
3.7 | 350 | 4.8 | 25.5 | 33.5 | 120 | 8.2 | |
3.7 | 420 | 5.5 | 13.5 | 58.5 | 80 | 8.2 | |
3.7 | 500 | 6 | 25.5 | 34.5 | 120 | 10.5 | |
3.8 | 550 | 6.8 | 22.0 | 35.0 | 140 | 10.5 | |
3.7 | 600 | 7.0 | 23.5 | 39.5 | 120 | 13.0 | |
3.7 | 630 | 6.0 | 22.5 | 48.5 | 80 | 13.0 | |
3.7 | 650 | 5 | 30.5 | 40.5 | 80 | 12 | |
3.7 | 735 | 5 | 32.4 | 40.5 | 180 | 13.1 | |
3.7 | 770 | 8.0 | 30.5 | 30.5 | 80 | 14.5 | |
3.7 | 900 | 3.8 | 35.5 | 62.5 | 80 | 16.5 | |
3.85 | 1100 | 3.2 | 29.5 | 88.5 | 80 | 15.5 | |
3.7 | 1100 | 6.6 | 35.5 | 39.5 | 65 | 22 | |
3.7 | 1200 | 6.5 | 34.5 | 50.5 | 80 | 20.5 | |
3.7 | 1250 | 5.1 | 52 | 45 | 80 | 21.5 | |
3.7 | 1350 | 25 | 63.5 | 71.5 | 80 | 23 | |
3.7 | 1400 | 6.3 | 37.5 | 50.5 | 80 | 24 | |
3.7 | 1600 | 4.0 | 40.5 | 74.5 | 70 | 24.0 | |
3.7 | 1610 | 4.3 | 50.5 | 55.5 | 70 | 24.5 | |
3.7 | 1700 | 9 | 34.5 | 45.5 | 80 | 34 | |
3.7 | 1750 | 6.2 | 36.0 | 64.0 | 50 | 26.0 | |
3.7 | 1750 | 8.1 | 38.5 | 46.5 | 45 | 28.0 | |
3.7 | 1900 | 10.0 | 34.0 | 50.0 | 55 | 34.0 | |
3.7 | 1950 | 7.5 | 38.5 | 56.5 | 80 | 32.0 | |
3.7 | 2000 | 11 | 30.5 | 47.5 | 70 | 32 | |
3.7 | 2200 | 5.3 | 45.5 | 64.5 | 80 | 32.5 | |
3.7 | 2200 | 6.4 | 33.5 | 81.5 | 45 | 35 | |
3.7 | 2500 | 3.0 | 68.5 | 87.5 | 80 | 35.5 | |
3.7 | 2620 | 11.0 | 34.0 | 53.0 | 80 | 39.5 | |
3.7 | 2700 | 7.4 | 45.5 | 60.5 | 60 | 40.5 | |
3.7 | 3650 | 5.0 | 63.0 | 78.0 | 60 | 48.5 | |
3.7 | 4000 | 6.8 | 30.5 | 158.5 | 60 | 65 | |
3.7 | 4200 | 8.5 | 50.5 | 85.5 | 80 | 74.0 | |
3.7 | 4500 | 5.5 | 52.5 | 102.5 | 50 | 59.2 | |
3.8 | 4600 | 6.4 | 59.5 | 78.5 | 60 | 59 | |
3.7 | 6000 | 8.6 | 60.5 | 90.5 | 60 | 90.0 | |
3.7 | 6200 | 10.9 | 61.0 | 67.5 | 60 | 85.5 | |
3.7 | 6800 | 8.3 | 58.0 | 95.0 | 50 | 90.0 | |
3.7 | 7000 | 4.6 | 70 | 140 | 60 | 85.5 | |
3.7 | 9000 | 7.9 | 72.5 | 121.5 | 30 | 139 | |
3.7 | 11000 | 8.9 | 55.0 | 160.0 | 60 | 141.0 |
Explore the power of battery with us
Inquiry Now